Varsity Rugby
2011-12 Team Roster
Players
| Name | Position | Height | Weight | Program | Hometown |
|---|---|---|---|---|---|
| Diego Aguilar-Beauregard | Prop | 6'1" | 225 | French Studies | QC |
| Michael Akey | Centre | 5'8" | 165 | Military and Strategic Studies | Belleville, ON |
| Benjamin Apedaile | Flanker | 6'1" | 195 | Civil Engineering | Calgary, AB |
| Aaron Barry | Prop | 5'10" | 200 | Honours Chemistry | Uxbridge, ON |
| Josh Bennett | Fly-half | 5'10" | 170 | Civil Engineering | New Glasgow, NS |
| Brandon Black | Hooker | 5'10" | 195 | English | New Market, ON |
| Francois Bouffard | Winger | 6'2" | 180 | Chemistry | North Bay, ON |
| Thomas Braidwood | Flanker | 5'10" | 175 | Psychology | Whistler, BC |
| Adrian Burgos | Prop | 5'7" | 205 | Civil Engineering | Bradford, ON |
| Iain Campbell | Fly-half | 6'1" | 160 | Military and Strategic Studies | Ottawa, ON |
| Colin Carswell | Winger | 5'11" | 185 | Military and Strategic Studies | Richmond Hill, ON |
| Matthew Clancey | Flanker | 5'10" | 185 | Engineering | Sydney, NS |
| Rhys Davies | 2nd Row | 6'4" | 225 | Military and Strategic Studies | Cochrane, AB |
| Zachary Day | Winger | 6'1" | 165 | Arts | Ottawa, ON |
| Jean-Philippe Dubuc | Flanker | 6'1" | 200 | Arts | St Jean, QC |
| Alexandre Dugas | Centre | 5'10" | 175 | History | Montreal, QC |
| Keith George | Centre | 6'2" | 225 | Science | Surrey, BC |
| Matthew Greenwood | Full-back | 5'10" | 180 | Business Admin | Galiano Island, BC |
| Alexander Hart | Winger | 5'11" | 150 | Arts | Minitonas, MB |
| Karl Hasenberger | Hooker | 6'1" | 210 | Arts | Trenton, ON |
| Kristopher Hicks | Full-back | 6'0" | 185 | Politics | Kingston, ON |
| Sam Hogg | Scrum-half | 5'10" | 165 | Engineering | Romteln, AB |
| Andrew Kim | Hooker | 6'0" | 200 | Military and Strategic Studies | Millbrook, ON |
| Joshua Kim | Centre | 5'11" | 175 | Engineering | Thornhill, ON |
| Francis Lachapelle | Prop | 6'1" | 220 | History | Sept Isle, QC |
| Jaemok Lee | Winger | 5'9" | 175 | Civil Engineering | Qualicum Beach, BC |
| Christopher MacKnight | 2nd Row | 6'2" | 200 | Military and Strategic Studies | |
| Symon Mailhot-Bouchard | Centre | 5'10" | 180 | Chemical Engineering | Quebec, QC |
| Stephen Marshall | Winger | 5'10" | 180 | Military and Strategic Studies | North Bay, ON |
| Kyle McLaughlin | Winger | 6'0" | 175 | Civil Engineering | Halifax, NS |
| Spence McLeod | Scrum-half | 5'9" | 150 | Psycology | Lyndsay, ON |
| Anders Mech | 2nd Row | 6'5" | 235 | Economics | Vancouver, BC |
| Kellan Moore | 2nd Row | 6'4" | 215 | Psychology | Kingston, ON |
| Frederick Morin | Flanker | 6'0" | 215 | Business Admin | Chambly, QC |
| Ross Nevile | Winger | 6'3" | 195 | Politics | Victoria, BC |
| Alexander Noble | Center | 6'0" | 195 | Arts | Victoria, BC |
| Clarke O'Reilly | 8-man | 6'4" | 250 | Chemistry | Kitchener, ON |
| Simon Parent | Winger | 5'9" | 170 | Mechanical Engineering | Kentville, NS |
| Scott Plantz | 2nd Row | 6'3" | 215 | Military and Strategic Studies | Kitchener, ON |
| Sean Powell | Scrum-half | 5'6" | 165 | Aeronautical Engineering | Calgary, AB |
| Christopher Pratt | Fly-half | 5'9" | 190 | Aeronautical Engineering | Victoria, BC |
| Hugh Purdon | Prop | 6'1" | 230 | Military and Strategic Studies | Guelph, ON |
| Caleb Read | 2nd Row | 6'2" | 205 | Mathematics | Charlottetown, PEI |
| Andrew Reid | Prop | 6'4" | 250 | Military and Strategic Studies | Orangeville, ON |
| Jeremy Ricketts | Flanker | 6'2" | 210 | Military and Strategic Studies | Brighton, ON |
| Max Rosenkranz | 8-man | 6'4" | 221 | Psychology | Beamsville, ON |
| Liam Ryan | Prop | 6'2" | 205 | Military and Strategic Studies | Lanark County, ON |
| Riley Saliken | Scrum-half | 6'0" | 185 | History | Abbotsford, BC |
| Konrad Schnurr | Prop | 5'11" | 210 | Engineering | Hepworth, ON |
| Ryan Scott | Prop | 5'10" | 210 | Civil Engineering | Fredericton, NB |
| Connor Severin | Scrum-half | 5'10" | 165 | History | Peterborough, ON |
| Justin Sim | Flanker | 6'1" | 215 | Business Admin | Abbotsford, BC |
| Matthias Sinasac | Winger | 5'10" | 162 | Science | Dunrobin, ON |
| Yong Jun Son | Winger | 5'6" | 162 | Chemistry | Abbotsford, BC |
| Marc-Andre Southiere | Full-back | 5'7" | 160 | Chemistry | Farnham, PQ |
| Richard Spiller | Centre | 6'2" | 195 | Business Admin | Vernon, BC |
| Khuong-Duy Tang | Hooker | 5'9" | 160 | Mechanical Engineering | Vancouver, BC |
| Graham Taylor | 2nd Row | 6'1" | 180 | Politics | Windsor, NS |
| Matt Taylor | Centre | 6'3" | 205 | Arts | Bridgewater, NS |
| Gregory Warr | Full-back | 6'1" | 170 | Engineering | Moose Jaw, SK |
| Sebastien Williamson | Back Row | 6'1" | 205 | Science | Ottawa, ON |
| Daemen Wolch | Winger | 5'11" | 175 | Honours Mathematics | Thunder Bay, ON |
| Eric Young | Flanker | 5'11" | 195 | Military and Strategic Studies | Lantz, NS |
Staff
| Name | Position | Contact Information |
|---|---|---|
| Sean McDonaugh | Head Coach |
|
| David Harries | Assistant Coach |
|
Documents
The following documents are available for downloading or viewing:
For more information on accessing these files, please visit our help page .
