Varsity Running
2011-12 Team Roster
Athletes
| Name | Height | Program | Hometown |
|---|---|---|---|
| Isabelle Allain | 5'6" | Honours Physics | St-Antoine, NB |
| Emilie Beland | 5'4" | Psychology | Gatineau, QC |
| Olivier Bonvouloir | 5'8" | Psychology | Sherbrooke, QC |
| Zachary Brayman | 5'6" | Arts | Kelowna, BC |
| Danielle Chagnon | 5'8" | Honours Chemistry | Gananoque, ON |
| Felix-Olivier Cordeau | 6'2" | Mechanical Engineering | Otterborn Park, QC |
| Anthony Dionne | 6'1" | Military and Strategic Studies | Kingston, ON |
| Jeremiah Eastwood | 5'9" | Mechanical Engineering | Ormstown, PQ |
| Paula Findlater | 5'4" | Psychology | London, ON |
| Nicolas Gadboury | 5'8" | Aeronautical Engineering | St-Honore, QC |
| Paul Goff | 5'8" | Science | Bayside, NB |
| Gordon Hallam | 6'2" | Honours Physics | Victoria, BC |
| Richard Hayes | 5'11" | English | Ottawa, ON |
| Eric Henderson | 5'11" | Mechanical Engineering | Petawawa, ON |
| Olivier Lafreniere-Abel | 5'11" | Histoiry | Gatineau, PQ |
| Ludivine Laperriere | 5'5" | Honours French Studies | Kingston, ON |
| Marina Lowthian | 5'5" | Honours Physics and Space Science | Belleville, ON |
| Sonia Menard | 5'3" | French Studies | Barrie, ON |
| Maxime Miron-Morin | 5'10" | Aeronautical Engineering | Becancour, PQ |
| Colin Shannon | 6'2" | Chemical Engineering | New Glasgow, NS |
| Adrian Thow | 5'7" | Arts | Brampton, ON |
| Nicholas Tremblay | 6'2" | Computer Sciences | Trenton, ON |
| Veronique Trepanier | 5'8" | Politics | St-Jean-sur-Richelieu, PQ |
| Emily Ubbens | 5'8" | English | Orleans, ON |
| Jordan Vadala | 6'3" | Civil Engineering | Guelph, ON |
| Yana Volodarets | 5'8" | Electrical Engineering | New Westminster, BC |
| Jay Waters | 5'10" | Business Admin | Winnipeg, MB |
| Nathan Williams | 6'2" | Mechanical Engineering | Steinbach, MB |
Staff
| Name | Position | Contact Information |
|---|---|---|
| Wayne Bulak | Head Coach | Email: dwbulak@sympatico.ca |
Documents
The following documents are available for downloading or viewing:
Men's Team
Women's Team
For more information on accessing these files, please visit our help page .
