Life at RMCC
Daily Routine
Once classes start, the typical daily routine is as follows:
Notes:
- Both Band and Varsity practices, as well as Squadron PT and parades, occur on various days during this timeframe.
- Lunch meals are staggered to accommodate the Cadet Dining Hall’s capacity.
- Varsity practices and games will occur at various times and on various days during this timeframe.
- Academic tutorials have priority on Monday evenings. No varsity practices or players will attempt to adjust academic schedules or attendance on this evening for the benefit of varsity requirements.
- Varsity, band and training events do occur on weekends. Officer cadets should not assume that every weekend will be an off-duty weekend.
| TIME | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 0600 - 0800 | Reveille, Ablutions, Breakfast and other activities (1) | ||||
| 0800 - 0850 | Period 1 | Period 1 | Professional Military Training (PMT) | Period 1 | Period 1 |
| 0900 – 0950 | Period 2 | Period 2 | Period 2 | Period 2 | |
| 1000 – 1050 | Period 3 | Period 3 | Period 3 | Period 3 | Period 3 |
| 1100 – 1150 | Period 4 | Period 4 | Period 4 | Period 4 | Period 4 |
| 1200 – 1230 | First Lunch (2) | ||||
| 1200 - 1250 | Period 5 | Period 5 | Period 5 | Period 5 | Period 5 |
| 1240 - 1330 | Period 6 | Period 6 | Period 6 | Period 6 | Period 6 |
| 1300 - 1330 | Second Lunch (2) | ||||
| 1340 - 1430 | Period 7 | Period 7 | Period 7 | Period 7 | Period 7 |
| 1440 - 1530 | Period 8 | Period 8 | Period 8 | Period 8 | Period 8 |
| 1540 - 1630 | Period 9 | Period 9 | Period 9 | Period 9 | Period 9 |
| 1700 - 1930 | Dinner | ||||
| 1645 - 2200 | Varsity Practices / Games (3) | ||||
| 1700 - 2140 | Academic Tutorials (4) | Intramurals | Intramurals | Recreation Clubs | |
| 1900 - 2300 | Study Time | ||||
| 2300 | Lights Out | ||||
