CEGEP Courses
CEGEP Transfer Credits - RMCSJ to RMC
Below are the Royal Military College St-Jean (RMCSJ) CEGEP courses that have earned transfer credit at the Royal Military College of Canada (RMC).
- Courses are listed in alpha numeric order based on the RMCSJ course codes.
- The "Total Credits" column refers to the number of RMC credits granted for the course(s).
- Search for courses by scrolling down the list or by selecting "Ctrl+F" and typing in the course code.
- RMC course codes are links to the full course description in the RMC undergraduate calendar.
- Please direct questions or enquiries to Prior Learning Assessment & Recognition (PLAR) at plar-efa@rmc-cmr.ca.
| Course Code RMCSJ |
Course Title RMCSJ |
Course Code RMC |
Course Title RMC |
Total Credits |
|---|---|---|---|---|
| L'ÉPREUVE UNIFORME | L'Épreuve uniforme de français | FRF151 OR FRF152 | Culture littéraire, grammaire et rédaction | 2 |
| MINISTERIAL EXAM | Ministerial Exam of College English | ENE111 + ENE112 OR ENE121 + ENE122 |
Introduction to Literary Studies and University Writing Skills 1 + Introduction to Literary Studies and University Writing Skills 2 | 2 |
| 101-223-ST | Human Biology | CCE240 | Molecular and Cellular Biology | 1 |
| 101-SN1-RE | Cellular Biology | CCE240 + CCE245 | Molecular and Cellular Biology + Biochemistry Lab | 1.5 |
| 201-1M5-ST + 201-SN3-RE | Differential Calculus + Integral Calculus | MAE101 | Introduction to Differential Calculus and Integration | 2 |
| 201-1M5-ST + 201-SN3-RE | Differential Calculus + Integral Calculus | MAE107 + TCSAM101 | Mathematics Fundamentals for the Arts and Social Sciences + 1 Junior Science in Arts Credit - Math | 2 |
| 201-1M5-ST | Differential Calculus | MAE107 | Mathematics Fundamentals for the Arts and Social Sciences | 1 |
| 201-313-ST + 201-C23-ST | Applied Statistics in Social Sciences + Complements of Mathematics | MAE107 + MAE108 + MAE109 | Mathematics Fundamentals for the Arts and Social Sciences + Probability and Statistics for the Arts and Social Sciences + Defence Models and Applications for the Arts and Social Sciences | 3 |
| 201-C23-ST | Complements of Mathematics | MAE107 | Mathematics Fundamentals for the Arts and Social Sciences | 1 |
| 201-SN1-RE | Probability and Statistics | MAE108 | Probability and Statistics for the Arts and Social Sciences | 1 |
| 201-4M4-ST | Linear Algebra and Vectorial Geometry | MAE129 | Introduction to Algebra | 1 |
| 202-C14-ST + 202-C25-ST | Chemistry A + Chemistry B | CCE101 | Introductory Chemistry | 2 |
| 202-C14-ST | Chemistry A | CCE101(1) | Introductory Chemistry (Part 1) | 1 |
| 202-C25-ST | Chemistry B | CCE101(2) | Introductory Chemistry (Part 2) | 1 |
| 202-4C4-ST + 202-SN1-RE + 202-SN2-RE | Complements of Chemistry + General Chemistry + Chemistry of Solutions | CCE101 | Introductory Chemistry | 2 |
| 202-SN1-RE + 202-SN2-RE | General Chemistry + Chemistry of Solutions | CCE101(1) | Introductory Chemistry (Part 1) | 1 |
| 202-4C4-ST + 202-SN2-RE | Complements of Chemistry + Chemistry of Solutions | CCE101(2) | Introductory Chemistry (Part 2) | 1 |
| 202-4C4-ST | Complements of Chemistry | TCSAC101 | 1 Junior Science in Arts Credit - Chemistry | 1 |
| 202-SN1-RE | General Chemistry | TCSAC101 | 1 Junior Science in Arts Credit - Chemistry | 1 |
| 202-SN2-RE | Chemistry of Solutions | TCSAC101 | 1 Junior Science in Arts Credit - Chemistry | 1 |
| 203-1P5-ST + 203-2P5-ST | Electricity and Waves + Mechanics | PHE104 | General Physics | 2 |
| 203-1P5-ST | Electrictiy and Waves | PHE104(1) | General Physics (Part 1) | 1 |
| 203-2P5-ST | Mechanics | PHE104(2) | General Physics (Part 2) | 1 |
| 203-2P5-ST + 203-4P5-ST + 203-SN2-RE | Mechanics + Waves and Modern Physics + Electricity and Magnetism | PHE104 | General Physics (applies to Engineering programmes) | 2 |
| 203-2P5-ST + 203-4P5-ST + 203-SN2-RE | Mechanics + Waves and Modern Physics + Electricity and Magnetism | PHE104 + TCSSP101 | General Physics + 1 Junior Science in Science Credit - Physics (applies to Science programmes) | 3 |
| 203-4P5-ST | Waves and Modern Physics | TCSSP101 | 1 Junior Science in Science Credit - Physics | 1 |
| 203-SN2-RE | Electricity and Magnetism | TCSSP101 | 1 Junior Science in Science Credit - Physics | 1 |
| 242-GEB-03 | Engineering Graphics | GEE167 | Engineering Graphics I | 1 |
| 300-334-ST | Applied Quantitative Analysis | TCAAB101 | 1 Junior Credit - Business Administration | 1 |
| 300-424-ST | Politics and Contemporary Issues | POE116 | Introduction to International Relations | 1 |
| 330-114-ST | Introduction to World History | HIE101 | The Historical Origins of the Contemporary World | 1 |
| 330-423-ST | History of Canada | HIE103 OR HIE207 | Canada OR History of Canada | 1 |
| 345-101-MQ + 345-102-MQ + CEGEP12 | Knowledge + World Views + a minimum of 12 academic CEGEP courses completed | TCAAG101 | 1 Junior Arts Credit - General | 1 |
| 350-303-ST | Introduction to Psychology | PSE103 | Introduction to Human Psychology | 1 |
| 350-413-ST | Psychological Themes and Society | PSE105 | Social Psychology | 1 |
| 350-C13-ST | Introduction to Psychology | PSE103 | Introduction to Human Psychology | 1 |
| 383-123-ST | Introduction to Economics | ECE104 | Introduction to Macroeconomics | 1 |
| 383-413-ST | Contemporary Issues in Economics | ECE103 | Introduction to Microeconomics | 1 |
| 385-213-ST | Introduction to Political Science | POE102 | Introduction to Political Science | 1 |
| 420-GEA-03 | Introduction to Computer Science (300.AA) | CSE260 OR BAE220 | Introduction to Computer Concepts OR Introduction to Information Technology | 1 |
| 420-SN1-RE | Programming in Science | CSE101 | Introduction to Algorithms and Computing | 1 |
| 601-103-MQ + 601-P14-ST | Littérature québécoise + Communication écrite et orale | FRF151 OR FRF152 | Culture littéraire, grammaire et rédaction | 2 |
| 601-103-MQ | Littérature québécoise | FRF151(2) OR FRF152(2) | Culture littéraire, grammaire et rédaction - partie 2 | 1 |
| 601-P14-ST | Communication écrite et orale | FRF151(2) OR FRF152(2) | Culture littéraire, grammaire et rédaction - partie 2 | 1 |
| 603-103-MQ + 603-P24-ST | Literary Themes + Selected Topics in English Literature | ENE111 + ENE112 OR ENE121 + ENE122 |
Introduction to Literary Studies and University Writing Skills 1 + Introduction to Literary Studies and University Writing Skills 2 | 2 |
| 603-103-MQ | Literary Themes | ENE112 OR ENE122 | Introduction to Literary Studies and University Writing Skills 2 | 1 |
| 603-P24-ST | Selected Topics in English Literature | ENE112 OR ENE122 | Introduction to Literary Studies and University Writing Skills 2 | 1 |
University Courses
University-level Transfer Credits - RMCSJ to RMC
Below are the Royal Military College St-Jean (RMCSJ) university-level courses that have earned transfer credit at the Royal Military College of Canada (RMC).
- Courses are listed in alpha numeric order based on the RMCSJ course codes.
- The "Total Credits" column refers to the number of RMC credits granted for the course(s).
- Search for courses by scrolling down the list or by selecting "Ctrl+F" and typing in the course code.
- RMC course codes are links to the full course description in the RMC undergraduate calendar.
- Please direct questions or enquiries to Prior Learning Assessment & Recognition (PLAR) at plar-efa@rmc-cmr.ca.
| Course Codes RMCSJ |
Course Titles RMCSJ |
Course Codes RMC |
Course Titles RMC |
Total Credits |
|---|---|---|---|---|
| DRT239 | Public International Law | TCAAP101 | 1 Junior Credit - Politics | 1 |
| DRT439 | Public International Law | TCAAP301 | 1 Senior Credit - Politics | 1 |
| ENG210 + ENG211 | Reading the Contemporary World: 1900 to the Present - 1 + Reading the Contemporary World: 1900 to the Present - 2 | ENE211 + ENE212 | Reading the Contemporary World 1 + Reading the Contemporary World 2 | 2 |
| ENG210 | Reading the Contemporary World: 1900 to the Present - 1 | ENE212 | Reading the Contemporary World 2 | 1 |
| ENG211 | Reading the Contemporary World: 1900 to the Present - 2 | ENE212 | Reading the Contemporary World 2 | 1 |
| ESP101 | Spanish (Level 1) | TCAAG101 | 1 Junior Arts Credit - General | 1 |
| FRA260 + FRA261 | Littératures et cultures francophones - 1 + Littératures et cultures francophones - 2 | FRF262 | Littératures et cultures francophones | 2 |
| FRA260 | Littératures et cultures francophones - 1 | FRF262(1) | Littératures et cultures francophones - partie 1 | 1 |
| FRA261 | Littératures et cultures francophones - 2 | FRF262(1) | Littératures et cultures francophones - partie 1 | 1 |
| GEO201 | World Geography | TCAAG101 | 1 Junior Arts Credit - General | 1 |
| HIS203 | Introduction to Canadian Military History | HIE203 | Introduction to Canadian Military History | 1 |
| HIS250 | History of Ideas | TCAAH101 | 1 Junior Credit - History | 1 |
| HIS271 | Introduction to Military History and Thought | HIE271 | Introduction to Military History and Thought | 1 |
| HIS315 | Diplomacy from the XXth Century to the Present | TCAAH301 | 1 Senior Credit - History | 1 |
| INT202 | Introduction to International Studies | TCAAPI101 | 1 Junior Credit - Politics / International Relations | 1 |
| INT203 | Research Methods in International Studies | TCAAPI101 | 1 Junior Credit - Politics / International Relations | 1 |
| INT315 | Geopolitical Block: Eurasia | TCAAPI301 | 1 Senior Credit - Politics / International Relations | 1 |
| INT391 | Grey Zone Conflicts | TCAAPM301 | 1 Senior Military Credit - Politics | 1 |
| PHY103 | Physics for the Liberal Arts | PHE134 | Elements of Physics | 1 |
| POL205 | Canadian Politics and Society | POE205 | Canadian Politics and Society | 1 |
| POL304 | International Relations | POE218 | International Relations Theory | 1 |
| POL416 | Canadian Foreign and Defence Policy | POE416 | Canadian Foreign and Defence Policy | 1 |
| PSY282 | Cross-Cultural Psychology | PSE324 | Cross-Cultural Psychology | 1 |
| PSY301 | Organizational Behaviour and Leadership | PSE301 | Organizational Behaviour and Leadership | 1 |
| PSY401 | Military Professionalism and Ethics | PSE401 | Military Professionalism and Ethics | 1 |